Home Network Schema
graph TB
AEOLO(((Antenna EOLO))) --> FB7590_1[Fritz!Box 7590]
FB7590_1 <-->|Porta 5| GS105Ev2_5{{Switch TP-Link GS105Ev2 – 5-Port}}
subgraph "Room1"
GS105Ev2_5 -->|Porta 2| PBS[Proxmox Backup Server]
GS105Ev2_5 -->|Porta 3| T20_PVE[T20.pve]
GS105Ev2_5 -->|Porta 4| NAS[Synology NAS 720+]
%% GS105Ev2_5 <-->|Porta 5| FB7590_1
end
subgraph "Room2"
GS105Ev2_5 <-->|Porta 1| SG608E_8{{Switch TL-SG608E – 8-Port}}
%% SG608E_8 <-->|Porta 1| GS105Ev2_5
SG608E_8 -->|Porta 2| Asus_PVE[Asus.pve]
SG608E_8 -->|Porta 3| Macbook[Macbook 15]
SG608E_8 -->|Porta 4| MiniPC_PVE[MiniPC.pve]
SG608E_8 -->|Porta 5| TV[TV]
SG608E_8 -->|Porta 8| FB7530[Fritz!Box 7530]
end